1972-2016 Issues
Since its founding in 1972, the American Canal Society has published the American Canals newsletter. This quarterly publication has covered a wide range of canal topics, be it news about canal history, preservation, groups and advocacy, trips and more. While these are mostly centered on North American canals, American Canals also features articles on world-wide canals.
As of 2022, our 50th year, the society continues to publish a paper version of the newsletter. Copies of the newsletter between 1972 and 2020 are available for download as pdf files. The newsletter runs between 12 and 24 pages, so the files might download slowly.
We have indexes to all back issues of American Canals by subject, author, and illustrations.
To view the following issues click on the link and the newsletter will open in a separate tab. All the issues in blue are currently available on the web site. If you have any difficulties, please drop us a comment so we can fix it.
Feb. | May | Aug. | Nov. | Feb. | May | Aug. | Nov. | |||||||||
1972 | 1* | 2** | 3 | 1994 | 88 | 89 | 90 | 91 | ||||||||
1973 | 4 | 5 | 6 | 7 | 1995 | 92 | 93 | 94 | 95 | |||||||
1974 | 8 | 9 | 10 | 11 | 1996 | 96 | 97 | 98 | 99 | |||||||
1975 | 12 | 13 | 14 | 15 | 1997 | 100 | 101 | 102 | 103 | |||||||
1976 | 16 | 17 | 18 | 19 | 1998 (Vol.27) | n1 | n2 | n3 | n4 | |||||||
1977 | 20 | 21 | 22 | 23 | 1999 (Vol.28) | n1 | n2 | n3 | n4 | |||||||
1978 | 24 | 25 | 26 | 27 | 2000 (Vol.29) | n1 | n2 | n3 | n4 | |||||||
1979 | 28 | 29 | 30 | 31 | 2001 (Vol.30) | n1 | n2 | n3 | n4 | |||||||
1980 | 32 | 33 | 34 | 35 | 2002 (Vol.31) | n1 | n2 | n3 | n4 | |||||||
1981 | 36 | 37 | 38 | 39 | 2003 (Vol.32) | n1 | n2 | n3 | n4 | |||||||
1982 | 40 | 41 | 42 | 43 | 2004 (Vol.33) | n1 | n2 | n3 | n4 | |||||||
1983 | 44 | 45 | 46 | 47 | 2005 (Vol.34) | n1 | n2 | n3 | n4 | |||||||
1984 | 48 | 49 | 50 | 51 | 2006 (Vol.35) | n1&2 | (there was no n3 or n4) | |||||||||
1985 | 52 | 53 | 54 | 55 | 2007 (Vol.36) | n1 | n2 | n3 | n4 | |||||||
1986 | 56 | 57 | 58 | 59 | 2008 (Vol.37) | n1 | n2 | n3 | n4 | |||||||
1987 | 60 | 61 | 62 | 63 | 2009 (Vol.38) | n1 | n2 | n3 | n4 | |||||||
1988 | 64 | 65 | 66 | 67 | 2010 (Vol.39) | n1 | n2 | n3 | n4 | |||||||
1989 | 68 | 69 | 70 | 71 | 2011 (Vol.40) | n1 | n2 | n3 | n4 | |||||||
1990 | 72 | 73 | 74 | 75 | 2012 (Vol.41) | n1 | n2 | n3 | n4 | |||||||
1991 | 76 | 77 | 78 | 79 | 2013 (Vol.42) | n1 | n2 | n3 | n4 | |||||||
1992 | 80 | 81 | 82 | 83 | 2014 (Vol.43) | n1 | n2 | n3 | n4 | |||||||
1993 | 84 | 85 | 86 | 87 | 2015 (Vol.44) | n1 | n2 | n3 | n4 | |||||||
* Appeared in March, 1972 | 2016 (Vol.45) | n1 | n2 | n3 | n4 | |||||||||||
** Appeared in June, 1972 | 2018 Tour boat rides |
2017-2022 Issues
All the issues of American Canals will be added to the spreadsheet index, but the issue below will NOT be included in the 1972-2016 pdf indexes. The older indexes were published in a format that was not easily reused and updated so we have opted only to use the spreadsheet. Use “CTRL F” to open the find/search box.
2017 (Vol.46) n1 n2 n3 n4 2018 (Vol.47) n1 n2 n3 n4
2019 (Vol. 48) n1 n2 n3 n4 2020 (Vol. 49) n1 n2 n3 n4
2021 (Vol. 50) n1 n2 n3 n4 2022 (Vol. 51) n1 n2 n3 n4
2023 (Vol. 52) n1 n2 n3 n4 (not uploaded yet)
2024 (Vol 53) n1 n2 n3 n4
(Note: these files may take a while to download.)
Revised 4/04/2024